Product Specifications
Information on Honor X5 Plus 6.56-inch, 4GB RAM, 64GB, WOODY-L42C – Cyan Lake
Model Number | X5 PLUS |
Brand | HONOR |
Colour | Cyan Lake |
Total Number of Slots | 2 |
Slot Details | 2 SIM Card Slots |
Audio Formats Supported | *.mp3,*.mid,*.amr,*.awb,*.3gp,*.mp4,*.m4a,*.aac,*.wav,*.ogg,*.flac,*.mkv |
Audio Jack | 3.5mm |
Battery Size | 5200 mAh |
Bluetooth | v5.1 |
Cellular Connectivity | 4G LTE |
Charging Port Type | USB Type-C |
No of Cores | Octa Core |
CPU Speed | 2.2 GHz + 1.6 GHz |
Dimensions (H x L x W) | 163.32 * 8.35 * 75.07 mm |
Phone Display Size | 6.56-inch |
Display Type | FullView |
Flash | Yes |
GPS | Yes |
GPS Type | GPS/AGPS/GLONASS/BeiDou/Galileo |
HD Type | Full HD |
Storage Capacity | 64GB |
Phone Memory (RAM) | 4 GB |
Number of SIM Cards | Dual SIM |
Operating System | Android 13 |
Rear Camera | Yes |
Phone Rear Camera | 50 MP |
Processor | MediaTek Helio G36 |
Front Camera | Yes |
Front Camera Resolution | 5 Megapixels |
Sensors | Ambient Light, Fingerprint, Gravitation, Proximity |
SIM Size | Nano-SIM |
Supported Network Types | GSM, TD-LTE / LTE FDD, WCDMA |
2.0 USB | Yes |
Video Formats Supported | *.3gp,*.mp4,*.webm,*.mkv |
Video Recording | Support 1080P video shooting |
Weight | 188 g |
50MP HD Images
The HD camera captures details in both distant and close shots.
Long-lasting Battery
Plus in battery, minus in power consumption.
64GB Super Storage
Sufficient for 12000 photos, or 5000 songs, or 45 movies. Compatible with 1TB MicroSD card expansion storage. Support HONOR RAM Turbo
6.56-inch Honor FullView Display
The 6.56-inch HONOR FullView Display provides an intimate and comfortable visual experience all day long.
90Hz Refresh Rate
90Hz Refresh Rate For Smoother Experience. Just scroll and swipe away as you like.
هونر اكس 5 بلس
Reviews
Clear filtersThere are no reviews yet.