Product Specifications
Information on Honor X9C 5G Phone, 256GB, 12GB, 6.78” – Black
Model Number | Honor X9C |
Brand | HONOR |
Colour | Black |
Battery Size | 6600 mAh |
Battery Type | Lithium Polymer Battery |
Bluetooth | v5.1 |
Cellular Connectivity | 5G |
Charging Port Type | USB Type-C |
No of Cores | Octa Core |
Dimensions (H x L x W) | 162.8 * 7.98 * 75.5 mm |
Phone Display Size | 6.78-inch |
Flash | Yes |
GPS | Yes |
Storage Capacity | 256GB |
Phone Memory (RAM) | 12GB |
Number of SIM Cards | Dual SIM |
Operating System | Android 14 |
Rear Camera | Yes |
Phone Rear Camera | 108 + 5 MP |
Processor | Snapdragon |
Front Camera | Yes |
Sensors | Ambient Light, Compass, Fingerprint, Gravitation, Gyroscope, Proximity |
SIM Size | Nano-SIM |
2.0 USB | Yes |
Weight | 189 g |
Wi-Fi | Yes |
هونر اكس 9 سي 256 جيجا 12 جيجا رام شبكة 5جي
Reviews
Clear filtersThere are no reviews yet.